/* hide author info except on post */
if (is_single()) {
echo “boxtorow.com”;
}
[/insert_php]
The BOXTOROW HBCU FCS coaches poll and the media poll are administered by FROM THE PRESS BOX TO PRESS ROW. The coaches poll is voted on by the HBCU Football Championship Subdivision coaches and the media poll is voted on by media members around the country who cover HBCU football.
2017 BOXTOROW HBCU FCS Football Coaches Top 10 Poll
Week 5
(Records through September 30, 2017)
No. | Team | W-L | Pts | Last Week |
---|---|---|---|---|
1 | North Carolina A&T (17) | 5-0 | 179 | 1 |
2 | Grambling (1) | 4-1 | 158 | 2 |
3 | North Carolina Central | 3-1 | 141 | 2 |
4 | Alcorn State | 3-2 | 107 | 6 |
5 | Tennessee State | 3-2 | 96 | 4 |
6 | Howard | 2-2 | 91 | 5 |
7 | Prairie View A&M | 2-2 | 83 | 7 |
8 | Hampton | 2-2 | 46 | 8 |
9 | Bethune-Cookman | 1-3 | 36 | 10 |
10 | Alabama A&M | 2-3 | 21 | NR |
Other receiving votes:
Southern (2-3) 17, South Carolina State (1-3) 7, Florida A&M (2-3) 5.
(1st place votes in parentheses)
2017 BOXTOROW HBCU Media Top 10 Poll
Week 5
(Records through September 30, 2017)
No. | Team | W-L | Pts. | Last Week |
---|---|---|---|---|
1 | North Carolina A&T (17) | 5-0 | 170 | 1 |
2 | Grambling | 4-1 | 148 | 2 |
3 | North Carolina Central | 3-1 | 134 | 3 |
4 | Bowie State | 5-0 | 106 | 4 |
5 | Alcorn State | 3-2 | 97 | 6 |
6 | Tennessee State | 3-2 | 84 | 4 |
7 | Virginia State | 4-0 | 70 | 7 |
8 | Howard | 2-2 | 50 | 8 |
9 | Southern | 2-3 | 30 | 9 |
10 | Prairie View A&M | 2-2 | 17 | NR |
Other receiving votes: Albany State (3-2) 7, Florida A&M (2-3) 7, Winston-Salem State (3-2) 5, Tuskegee (3-2) 4, Hampton (2-2) 3, Clark Atlanta (3-2) 2, Virginia Union (3-2) 1.
(1st place votes in parentheses)