Thursday, October 27, 2022
Final Edward Waters (3-6) (3-4) 22 Miles (1-8) (1-5) 16 Saturday, October 29, 2022
Final 5 Southern (5-3) (3-2) 0 1 Jackson State (8-0) (5-0) 35
Final Arkansas-Pine Bluff (1-6) (1-5) 6 4 Florida A&M (6-2) (5-0) 27
Final Alabama State (5-3) (3-2) 24 Alabama A&M (3-5) (3-2) 17 Magic City Classic, Birmingham, AL
Final Bethune-Cookman (2-6) (2-3) 48 Prairie View A&M (5-3) (4-1) 58
Final Lincoln(CA) (1-7) 2 Texas Southern (4-4) 37
Final Alcorn State (3-5) (2-3) 6 Grambling State (2-6) (1-4) 35
Final 9 SC State (3-5) (1-1) 14 Morgan State (3-5) (1-2) 41
Final Howard (3-5) (2-0) 49 Norfolk State (1-7) (1-2) 21
Final 7 NC Central (6-2) (2-1) 28 Delaware State (4-4) (1-2) 21
Final Campbell (4-4) (2-1) 38 NC A&T (5-3) (3-0) 45
Final Hampton (4-4) (1-4) 10 Villanova (5-3) (3-2) 24
Final Tennessee State (3-5) (2-1) 3 Murray State (1-8) (1-3) 19
Final Bowie State (5-4) (4-3) 36 Elizabeth City State (2-7) (2-5) 29
Final Virginia State (6-3) (5-2) 42 Lincoln(PA) (2-6) (1-5) 14
Final Livingstone (2-7) (1-6) 12 Saint Augustine's (1-8) (1-6) 7
Final Chowan (6-3) (6-1) 26 2 Virginia Union (8-1) (6-1) 21
Final Johnson C. Smith (2-6) (2-5) 7 Winston-Salem State (3-5) (3-3) 28
Final Lincoln(MO) (0-9) (0-9) 14 Central Missouri (3-6) (3-6) 61
Final West Virginia State (5-4) (4-4) 30 Glenville State (5-4) (4-4) 31
Final 10 Tuskegee (7-2) (6-0) 28 Kentucky State (4-5) (4-2) 7
Final VA-Lynchburg (0-9) 20 Webber International 5-2) 38
Final Central State (2-7) (1-5) 31 Lane (5-4) (4-2) 42
Final Louisiana Christian (5-4) (4-3) 39 Langston (6-2) (5-2) 14
Final Morehouse (0-9) (0-6) 7 6 Albany State (7-2) (5-1) 31
Final Clark Atlanta (3-6) (2-5) 20 3 Benedict (9-0) (6-0) 49
Final Shaw (3-6) 3-4) 20 Fayetteville State (7-2) (6-1) 28
Final Southeastern (5-3) (1-2) 41 Florida Memorial (2-6) (0-4) 13
Final 8 Fort Valley State (7-2) (4-2) 24 Savannah State (4-5) (3-4) 28 Macon Central City HBCU Football Classic, Macon, GA
Final Texas Wesleyan (7-2) (6-2) 40 Texas College (1-7) (1-6) 12