boxtorow.com
The BOXTOROW HBCU FCS coaches poll and media poll are administered by FROM THE PRESS BOX TO PRESS ROW. The coaches poll is voted on by the HBCU Football Championship Subdivision coaches and the media poll is voted on by media members around the country who cover HBCU football.
2018 BOXTOROW HBCU FCS Football Coaches Top 10 Poll
Week 12
(Records through November 17, 2018)
No. | Team | W-L | Pts | Last Week |
---|---|---|---|---|
1 | North Carolina A&T (18) | 9-2 | 198 | 1 |
2 | Alcorn State (2) | 8-3 | 179 | 2 |
3 | Southern | 6-3 | 158 | 4 |
4 | Grambling | 6-4 | 137 | 4 |
5 | Bethune-Cookman | 7-5 | 119 | 7 |
T-6 | Hampton | 7-3 | 74 | 7 |
T-6 | Alabama A&M | 6-5 | 74 | 9 |
8 | Florida A&M | 6-5 | 66 | 5 |
9 | South Carolina State | 5-5 | 48 | 1 |
10 | Jackson State | 5-5 | 25 | 8 |
Other receiving votes: Prairie View A&M (4-6) 10, Tennessee State (4-5) 7, Morgan State (4-7) 3, Howard (4-6) 1, Norfolk State (4-6) 1.
(1st place votes in parentheses)
2018 BOXTOROW HBCU Media Top 10 Poll
Week 12
(Records through November 17, 2018)
No. | Team | W-L | Pts. | Last Week |
---|---|---|---|---|
1 | North Carolina A&T (15) | 9-2 | 159 | 1 |
2 | Alcorn State (1) | 8-3 | 142 | 2 |
3 | Bowie State | 10-2 | 124 | 3 |
4 | Southern | 6-3 | 107 | 4 |
5 | Grambling | 6-4 | 85 | 5 |
6 | Virginia Union | 8-2 | 59 | 7 |
7 | Hampton | 7-3 | 52 | 8 |
8 | Bethune-Cookman | 7-5 | 45 | NR |
9 | Florida A&M | 6-5 | 32 | 6 |
10 | Langston | 9-2 | 24 | 9 |
Other receiving votes: Albany State (7-4) 17, Prairie View A&M (4-6) 7, Tennessee State (4-5) 5, South Carolina State (5-5) 5, Alabama A&M (6-5) 4, Morehouse (7-3) 2, Fayetteville State (6-3) 2, Benedict (6-3) 1.
(1st place votes in parentheses)