Spring 2021 BOXTOROW FCS HBCU Preseason Football Coaches Poll
No. | Team | W-L | Pts | 2019 Final Poll Rank |
---|---|---|---|---|
1 | North Carolina A&T (8) | 9-3 | 133 | 1 |
2 | Alcorn State (4) | 9-4 | 111 | 3 |
3 | South Carolina State | 8-3 | 110 | 4 |
4 | Southern (1) | 8-5 | 109 | 5 |
5 | Alabama A&M (1) | 7-5 | 97 | 7 |
6 | Grambling | 6-5 | 77 | 8 |
7 | Prairie View | 6-5 | 56 | 9 |
8 | Alabama State | 5-6 | 39 | 10 |
9 | Jackson State | 4-8 | 27 | NR |
10 | Tennessee State | 3-9 | 13 | NR |
Other receiving votes: Arkansas-Pine Bluff (6-5) 12, Howard (2-10) 2, Morgan State (3-9) 2, Texas Southern (0-11) 2, Mississippi Valley State (2-9) 1.
(1st place votes in parentheses)