by Donal Ware
For about a year now I have been talking about a College Football Playoff system for the FCS HBCUs. With the College Football Playoff rankings being released on Tuesday, I ranked the 22 FCS HBCUs
Tune into FROM THE PRESS BOX TO PRESS ROW on a radio station near you this weekend and I will tell you my thoughts on why I ranked the teams in the this order. I also ranked the 24 NCAA Division II HBCUs. Whether you agree, disagree, etc., let me hear from you on Twitter @boxtorow and on Facebook box2row
These rankings will be updated each week.
Release 4 (11/23/18)
Rank School Record Last Week
1 North Carolina A&T 9-2 1
2 Alcorn State 8-3 2
3 Southern 5-3 3
4 South Carolina State 5-5 4
5 Grambling 6-4 5
6 Bethune-Cookman 7-5 9
7 Alabama A&M 6-5 7
8 Jackson State 5-5 8
9 Florida A&M 6-5 6
10 Howard 4-6 11
11 Prairie View A&M 4-6 12
12 Tennessee State 4-5 13
13 North Carolina Central 4-6 15
14 Norfolk State 4-6 10
15 Morgan State 4-7 16
16 Alabama State 3-7 14
17 Delaware State 3-8 17
18 Hampton 7-3 18
19 Savannah State 2-8 19
20 Arkansas Pine Bluff 2-9 22
21 Texas Southern 2-8 20
22 Mississippi Valley State 1-10 21
Release 3 (11/16/18)
Rank School Record Last Week
1 North Carolina A&T 8-2 1
2 Alcorn State 7-3 2
3 Southern 5-3 3
4 South Carolina State 5-5 7
5 Grambling 6-4 8
6 Florida A&M 6-4 4
7 Alabama A&M 5-5 5
8 Jackson State 5-4 9
9 Bethune-Cookman 6-5 10
10 Norfolk State 4-5 15
11 Howard 4-5 6
12 Prairie View A&M 3-6 12
13 Tennessee State 3-5 11
14 Alabama State 3-6 13
15 North Carolina Central 4-5 14
16 Morgan State 3-7 17
17 Delaware State 2-8 16
18 Hampton 6-3 19
18 Savannah State 2-7 18
20 Texas Southern 2-7 20
21 Mississippi Valley State 1-8 21
22 Arkansas Pine Bluff 1-8 22
Release 2 (11/9/18)
Rank School Record Last Week
1 North Carolina A&T 7-2 2
2 Alcorn State 7-3 3
3 Southern 5-3 4
4 Florida A&M 6-3 1
5 Alabama A&M 5-4 6
6 Howard 4-4 8
7 South Carolina State 3-5 7
8 Grambling 5-4 10
9 Jackson State 4-4 14
10 Bethune-Cookman 6-5 11
11 Tennessee State 3-4 5
12 Prairie View A&M 3-6 9
13 Alabama State 3-5 13
14 North Carolina Central 4-5 12
15 Norfolk State 3-5 15
16 Delaware State 2-7 19
17 Morgan State 2-7 16
18 Savannah State 2-6 17
19 Hampton 5-3 18
20 Texas Southern 2-7 20
21 Mississippi Valley State 1-7 21
22 Arkansas Pine Bluff 1-8 22
Release 1 (11/2/18)
Rank School Record
1 Florida A&M 6-2
2 North Carolina A&T 6-2
3 Alcorn State 7-2
4 Southern 5-3
5 Tennessee State 3-3
6 Alabama A&M 4-4
7 South Carolina State 3-5
8 Howard 3-4
9 Prairie View A&M 3-5
10 Grambling 4-4
11 Bethune-Cookman 4-5
12 North Carolina Central 3-4
13 Alabama State 2-5
14 Jackson State 3-4
15 Norfolk State 3-4
16 Morgan State 2-6
17 Savannah State 2-5
18 Hampton 4-3
19 Delaware State 1-7
20 Texas Southern 2-6
21 Mississippi Valley State 1-6
22 Arkansas Pine Bluff 1-7