Media Poll Week 11

Media Poll Week 6

Media Poll Week 6.

boxtorow.com

 

The HBCU Media Poll is administered by BOXTOROW and in its 18th year, is voted on by media members around the country who cover HBCU football.

2024 HBCU Football Media Poll
Week 6
(Records through October 5, 2024)

No. Team W-L Pts Last Week
1 Florida A&M (13) 3-2 193 1
2 North Carolina Central (7) 4-2 187 2
3 Jackson State 4-2 149 3
4 Tennessee State 4-2 136 4
5 Johnson C. Smith 6-0 92 8
6 Hampton 3-3 83 5
7 South Carolina State 3-2 76 10
8 Grambling 3-2 73 6
T-9 Morgan State 3-3 21 NR
T-9 Alabama State 2-3 21 7

Others receiving votes: Virginia Union (3-2) 13, Alcorn State (3-3) 13, Winston-Salem State (4-2) 9, West Virginia State (4-1) 6, Howard (2-3) 6, Savannah State (2-3) 4, Shaw (4-2) 3, Albany State (3-2) 2, Fayetteville State (3-2) 1.

(1st place votes in parentheses)

 

Media Poll Week 6.

Leave a Reply

Your email address will not be published.