You can listen to FROM THE PRESS BOX TO PRESS ROW on your mobile device or online with TuneIn. Download the TuneIn app from iTunes, Google Play, or by visiting
http://tunein.com/mobile to install it on your mobile device. Below are the radio stations that carry FROM THE PRESS BOX TO PRESS ROW. Search for that station using TuneIn and you’ll be able to LISTEN to the live broadcast. If a station broadcasts on TuneIn, you can access the station quickly by clicking on the TuneIn icon to the right of the station to listen to the show live.

Local StationsInternational StationsSatellite RadioOnline
| | | | |
---|
Station | City | Coverage Area | Status | Broadcast Link |
ALABAMA | | | | |
WSYP FM 95.1 | Birmingham, AL | Birmingham metro area | Saturday 9 a.m. | |
WUMO FM 94.5 | Montgomery, AL | Montgomery metro area | Saturday 12 p.m. |  |
DISTRICT OF COLUMBIA | | | | |
WHUR 96.3 HD3 | Washington, DC | Washington metro area, DMV (DC, Maryland, Virginia) | Saturday 10 a.m. |  |
FLORIDA | | | | |
WELE AM 1380 | Daytona Beach, FL | Daytona Beach, Ormond Beach, Port Orange | Saturday 12 p.m. |  |
Jax Sports Radio FM 92.9 AM 1010 | Jacksonville, FL | Jacksonville metro area, Duval County, St. Augustine | Saturday 12 a.m. |  |
WURK FM 96.3 | Tampa, FL | Tampa metro area | Saturday 12 p.m. |  |
GEORGIA | | | | |
WASU FM 92.7 | Albany, GA | Albany | Saturday 9 a.m. |  |
WRUU FM 107.5 | Savannah, GA | Savannah metro area | Monday 11 a.m. |  |
KENTUCKY | | | | |
WLKU FM 93.9 | Lexington, KY | Lexington, Georgetown | Friday 2 p.m. | |
LOUISIANA | | | | |
KTTP AM 1110 | Alexandria, LA | Alexandria metro area | Saturday 9 a.m. | |
KKAY AM 1590 | Baton-Rouge, LA | Baton-Rouge metro area, Slidell, Marrero, parts of New Orleans metro area | Saturday 11 a.m. |  |
KBRS FM 106.9 | Baton Rouge, LA | Baton-Rouge metro area, Pierre Part | Saturday 11 a.m. |  |
KGRM FM 91.5 | Grambling, LA | Grambling, Ruston, Monroe, Minden, Ringgold | Saturday 12 p.m. |  |
WAMF FM 90.3 | New Orleans, LA | New Orleans metro area | Saturday 1 p.m. |  |
KRUS FM 96.3 AM 1490 | Ruston, LA | Ruston | Saturday 10 a.m. |  |
KNBB Sports Talk FM 99.3 | Ruston-Monroe, LA | LA: Ruston, Monroe, Grambling, Minden, Springhill AR: Crossett | Saturday 6 a.m. |  |
MISSISSIPPI | | | | |
WVSD FM 91.7 | Itta Bena, MS | Itta Bena, Greenwood, Inverness, Cleveland | Saturday 12 p.m. | |
WJSU FM 88.5 | Jackson, MS | Jackson, Fiora, Crystal Springs, Morton, Canton, Vicksburg, Yazoo City | Friday 5 p.m. |  |
WPRL FM 91.7 | Lorman, MS | Lorman, Vicksburg | Thursday 7 p.m. |  |
NORTH CAROLINA | | | | |
WDNC Buzz Sports Radio FM 99.9 HD2 AM 620 | Durham/Raleigh, NC | Durham, Raleigh, Chapel Hill, Cary, Triangle | Saturday 7 a.m. |  |
WRVS FM 89.9 | Elizabeth City, NC | NC: Eastern NC, Edenton, Elizabeth City, Hartford VA: Virginia Beach, Chesapeake, Suffolk, Norfolk | Saturday 12 p.m. |  |
WWBG AM 1470 | Greensboro, NC | Greensboro, High Point, Burlington, Winston-Salem, Reidsville, Eden, Asheboro | Saturday 10 a.m. |  |
WAUG Hot FM 97.9 | Raleigh, NC | Raleigh | Sunday 9 a.m. |  |
OHIO | | | | |
WCSU FM 88.9 | Dayton, OH | Dayton, Xenia, Wilberforce | Saturday 11 a.m. |  |
OREGON | | | | |
KNUM The Numberz FM 69.7 | Portland, OR | Portland metro area | Saturday 12 p.m. |  |
PENNSYLVANIA | | | | |
WGBN 98.9-FM/1360-AM | Pittsburgh, PA | Pittsburgh metro area | Saturday 1 p.m. |  |
SOUTH CAROLINA | | | | |
WVCD | Denmark, SC | Denmark, Orangeburg, Barnwell, Columbia, North Charleston, Aiken | Saturday 10 a.m. |  |
WJBS FM 96.1 AM 1440 | Holy Hill, SC | Holy Hill, Santee, Moncks Corner | Saturday 1 p.m. | |
ESPN Orangeburg FM 92.9 AM 1580 | Orangeburg, SC | Orangeburg metro area | Saturday 9 a.m. |  |
TENNESSEE | | | | |
Radio Free Nashville FM 103.1 FM 107.1 | Nashville, TN | Nashville metro area | Friday 12 p.m. |  |
TEXAS | | | | |
KAZI FM 88.7 | Austin, TX | Austin metro area, Round Rock, Cedar Park | Friday 12 p.m. |  |
VIRGINIA | | | | |
WKBY AM 1080 | Chatham, VA | VA: Danville, Gretna, Altavista, South Boston, Lynchburg NC: Yanceyville | Saturday 7 a.m. |  |
WNSB FM 90.1 | Norfolk, VA | Norfolk, Virginia Beach, Chesapeake, Portsmouth, Newport News, Hampton, Williamsburg, Franklin | TBA |  |
ESPN Richmond FM 106.1 | Richmond, VA | Richmond metro area, Petersburg | Saturday 8 a.m. |  |
U.S. VIRGIN ISLANDS | | | | |
KISS FM 96.1 | Charlotte Amalie, VI | U.S. & British Virgin Islands | Saturday 11 a.m. | |
JAMZ FM 105.3 | Charlotte Amalie, VI | U.S. & British Virgin Islands San Juan, Puerto Rico | Saturday 11 a.m. |  |
Table Plugin
All times are local
| | | | |
---|
Station | City | Coverage Area | Status | Broadcast Link |
INTERNATIONAL STATIONS | | | | |
Hott 107.5-FM | | Bermuda | Monday 10 a.m. |  |
Global 99.5-FM | | Nassau, Bahamas, Freeport, New Providence | Saturday 11 a.m. |  |
JAMZ 105.3-FM | Charlotte Amalie, VI | U.S. & British Virgin Islands San Juan, Puerto Rico | Saturday 11 a.m. |  |
Table Plugin
All times are local
BOLD indicates newest affiliate
Asterisk (*) indicates program will air following High School sports
This directory will be updated as stations are added
If any of the information on this page is incorrect or you are having a problem with one of the links, please let us know.